April 27, 2016 – At sunset a Paducah and Louisville Railway conductor changes a ditch light on UP 8420 as a northbound P&L local passes them at West Yard in Madisonville, Ky so they can move south with their loaded coke train to Calvert City, Ky. – Tech Info: 1/1000 | f/5.6 | ISO 800 | Lens: Sigma 150-600 @ 360mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – CSX Z462-27 (Paducah & Louisville Railway WW1, Louisville Gas & Electric) loaded coal train heads east on CSX’s Morganfield Branch as it prepares to pass the PeeVee Spur at Madisonville, Ky with PAL UK engines 4522 and 2012 along with UofL 2013 as power. – Tech Info: 1/1250 | f/5.6 | ISO 640 | Lens: Sigma 150-600 @ 320mm on a Nikon D800 shot and processed in RAW.
April 30, 2016 – Paducah & Louisville Railway LG2 (Louisville Gas & Electric coal train) travels north, approaching the highway 70 overpass at Bremen, Ky, with engines, UofL 2013, UK 2012 and UK 4522 as power. – Tech Info: 1/640 | f/2.8 | ISO 2000 | Lens: Rokinon 14mm on a Nikon D800 shot and processed in RAW.
April 30, 2016 – CSX K893-29 pulls out of the siding at the south end of Nortonville, Ky with BNSF 7162 leading the way, as it passes under the highway 62 overpass heading south on the Henderson Subdivision. – Tech Info: 1/800 | f/6 | ISO 1400 | Lens: Sigma 150-600 @ 370mm on a Nikon D800 shot and processed in RAW.
April 29, 2016 – Paducah & Louisville Railway LG2 (Louisville Gas & Electric coal train) travels through the countryside heading east on CSX’s Morganfield Branch as CSX Z462-29, approaching Nebo, Ky, with engines, UofL 2013, UK 2012 and UK 4522 as power. – Tech Info: 1/1600 | f/5.3 | ISO 800 | Lens: Sigma 150-600 lens @ 220mm on a Nikon D800 shot and processed in RAW.
April 29, 2016 – Paducah & Louisville Railway LG2 (Louisville Gas & Electric coal train) travels east on CSX’s Morganfield Branch as CSX Z462-29, approaching Schmetzer road crossing, west of Nebo, Ky with engines, UofL 2013, UK 2012 and UK 4522 as power. – Tech Info: 1/2500 | f/4 | ISO 1250| Lens: Sigma 24-70 lens @ 52mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – Paducah & Louisville Railway WW1, (Louisville Gas & Electric) chases a heavy storm north with a loaded coal train at McHenry, Ky with PAL UK engines 4522 and 2012 along with UofL 2013 as power. – Tech Info: 1/400 | f/2.8 | ISO 3600 | Lens: Rokinon 14mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – Paducah & Louisville Railway WW1, (Louisville Gas & Electric) heads north through the rain with a loaded coal train at Beaver Dam, Ky with PAL UK engines 4522 and 2012 along with UofL 2013 as power. – Tech Info: 1/400 | f/5.3 | ISO 4000 | Lens: Sigma 150-600 @ 250mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – CSX Z462-27 (Paducah & Louisville Railway WW1, Louisville Gas & Electric) loaded coal train heads east on CSX’s Morganfield Branch approaching Nebo, Ky with PAL UK engines 4522 and 2012 along with UofL 2013 as power, after picking up a load of coal at Dotki Mine in Clay, Ky. – Tech Info: 1/1250 | f/5 | ISO 250 | Lens: Sigma 24-70 @ 46mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – CSX Z462-27 (Paducah & Louisville Railway WW1, Louisville Gas & Electric) loaded coal train heads east on CSX’s Morganfield Branch at Providence, KY with PAL UK engines 4522 and 2012 along with UofL 2013 as power, after picking up a load of coal at Dotki Mine in Clay, Ky.. – Tech Info: 1/640 | f/5 | ISO 450 | Lens: Nikon 18mm on a Nikon D800 shot and processed in RAW.
April 26, 2016 – CSX loaded coal train N302-25 heads south at Nortonville, Ky after passing another loaded coal train in the siding that was undergoing a crew change on the Henderson Subdivision. – Tech Info: 1/1250 | f/5.6 | ISO 360 | Lens: Sigma 150-600 @ 210mm on a Nikon D800 shot and processed in RAW.
Here’s a map I setup on Google that shows most of my favorite spots to railfan on the Henderson Subdivision. Click view larger map in upper right corner (looks like a box) for better view and legend.
April 19, 2016 – CSXT 8738 waits on track 1 at the south end of Casky with its loaded intermodal during a crew change, before heading on south, on the Henderson Subdivision at Hopkinsville, Ky. – Tech Info: 1/2500 | f/7 | ISO 900 | Lens: Sigma 150-600 @ 210mm on a Nikon D800 shot and processed in RAW.
April 19, 2016 – CSXT 612 leads a northbound intermodal up the yard track at the north end of Pembroke as it pulls into the yard at Casky for fuel and a crew change before heading on north at Hopkinsville, Ky on the Henderson Subdivision.. – Tech Info: 1/2500 | f/8.5 | ISO 1400 | Lens: Sigma 150-600 with a 1.4 teleconverter @ 750mm on a Nikon D800 shot and processed in RAW.