May 18, 2016 – CSX N303 (Evansville, IN (EVWR) Stilesboro, GA) passes the signals at the north end of Courtland as it heads north with its empty coal train at Springfield, Tn on the Henderson Subdivision. – Tech Info: 1/250 | f/6.3 | ISO 1000 | Lens: Sigma 150-600 @ 150mm on a Nikon D800 shot and processed in RAW.
May 18, 2016 – CSX E303 (Stilesboro, GA – Evansville, IN) prepares to cross the Red River Trestle at Adams, Tennessee as it makes its way north with an empty coal train on the Henderson Subdivision. – Tech Info: 1/800 | f/6.3 | ISO 1600 | Lens: Sigma 150-600 @ 600mm on a Nikon D800 shot and processed in RAW.
May 18, 2016 – The sun pops through the clouds just as CSX Q028-18(Atlanta, GA – Chicago, IL) pulls out of Casky yard up the northbound lead at Hopkinsville, Ky as it heads north on the Henderson Subdivision with its priority intermodal train. – Tech Info: 1/800 | f/6.3 | ISO 280 | Lens: Sigma 150-600 @ 600mm on a Nikon D800 shot and processed in RAW.
May 10, 2016 – Fredonia Valley Railroad’s GATX/GMTX 428 lease unit begins to back its empty rock train the 7 miles back to Martin Marietta Materials after dropping off a load of rock at the Paducah and Louisville Railway yard in Princeton, Ky. – Tech Info: 1/800 | f/5 | ISO 1250 | Lens: Nikon 18mm on a Nikon D800 shot and processed in RAW. ?
May 10, 2016 – A Paducah and Louisville Railway DPU coal train rounds the loop at the Calvert City Loadout at Calvert City, Kentucky. I think this is the first time I can recall finding a PAL train with DPU units. It had four on the front and four on the rear of the train as it moved through the loop. – Tech Info: 1/1250 | f/5 | ISO 140 | Lens: Sigma 24-70 @ 70mm on a Nikon D800 shot and processed in RAW.
May 10, 2016 – Paducah and Louisville Railway U of L engine 2013 leads a loaded coal train from Dotki Mine as it approaches the old Yard Limit sign at Providence, Ky on CSX’s Morganfield Branch. – Tech Info: 1/640 | f/14 | ISO 1250 | Lens: Sigma 150-600 @ 270mm on a Nikon D800 shot and processed in RAW.
May 10, 2016 – CSX N013 makes it’s way down the Warrior Coal lead as it heads toward Madisonville, Ky with it’s freshly loaded coal train. It was then combined with another coal train with a DPU added for it’s trip on south on the Henderson Subdivision. – Tech Info: 1/2000 | f/9 | ISO 1600 | Lens: Sigma 150-600 with a Sigma 1.4 teleconverter @ 850mm on a Nikon D800 shot and processed in RAW.
May 10, 2016 – A Paducah and Louisville Railway DPU coal train rounds the loop at the Calvert City Loadout at Calvert City, Kentucky as storm clouds pass in the distance. I think this is the first time I can recall finding a PAL train with DPU units. It had four on the front and four on the rear of the train as it moved through the loop. – Tech Info: 1/1250 | f/5 | ISO 560 | Lens: Sigma 24-70 @ 48mm on a Nikon D800 shot and processed in RAW.
May 10, 2016 – “The storm has passed” – On my way home from photographing trains along the Paducah and Louisville Railway, I found myself at Kentucky Dam just at the right time to capture this ominous and beautiful scene of the storm front that moved through Western Kentucky today. – Tech Info: 1/200 | f/2.8 | ISO 640 | Lens: Sigma 24-70 @ 56mm on a Nikon D800 shot and processed in RAW.
April 27, 2016 – Paducah & Louisville Railway WW1, Louisville Gas & Electric, loaded coal train heads east on CSX’s Morganfield Branch at Providence, Ky with PAL UK engines 4522 and 2012 along with UofL 2013 as power, after picking up a load of coal at Dotki Mine in Clay, Ky. We also follow it on north as it makes its trip to Louisville, Ky on the P&L Railway.
April 27, 2016 – Paducah & Louisville Railway WW1 with UK and UL engines from Jim Pearson on Vimeo.